Description
Tracklist
A1 | Snakecharmer (Cookie Rmx) | 6:54 | |
A2 | Snakecharmer (K.K. Project Rmx) | 5:12 | |
B1 | Snakecharmer (Eddie Lock & Dylan Burns Rmx) | 6:05 | |
B2 | Snakecharmer (Rad Rice Mix) | 8:29 |
€ 3,00
In stock
A1 | Snakecharmer (Cookie Rmx) | 6:54 | |
A2 | Snakecharmer (K.K. Project Rmx) | 5:12 | |
B1 | Snakecharmer (Eddie Lock & Dylan Burns Rmx) | 6:05 | |
B2 | Snakecharmer (Rad Rice Mix) | 8:29 |
Weight | 0.230 g |
---|---|
Artist | Carpe Diem |
label | Tasted |
format | 12" |
Sleeve condition | Generic |
Condition | Very Good Plus (VG+) |
Location |